Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,275.66 | 0.06 ![]() | 0.00 ![]() | |||
FTSE 250 | 19,250.00 | -15.80 ![]() | -0.08 ![]() | |||
FTSE 350 | 4,520.89 | -0.41 ![]() | -0.01 ![]() | |||
FTSE All Share | 4,472.12 | -0.33 ![]() | -0.01 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,312.60 | -356.84 ![]() | -0.90 ![]() | |||
Nasdaq | 16,317.20 | 9.99 ![]() | 0.06 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.93 | -18.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 06:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,275.66 | 0.06 ![]() | 0.00 ![]() |
FTSE All Share | 4,472.12 | -0.33 ![]() | -0.01 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 06:00 PM