Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,023.81 | 10.82 ![]() | 0.12 ![]() | |||
FTSE 250 | 21,934.30 | -78.20 ![]() | -0.36 ![]() | |||
FTSE 350 | 4,955.81 | 3.13 ![]() | 0.06 ![]() | |||
FTSE All Share | 4,905.37 | 2.91 ![]() | 0.06 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,363.70 | 40.59 ![]() | 0.09 ![]() | |||
Nasdaq | 20,888.20 | -86.01 ![]() | -0.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.91 | -3.66 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,023.81 | 10.82 ![]() | 0.12 ![]() |
FTSE All Share | 4,905.37 | 2.91 ![]() | 0.06 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2025 at 05:00 PM